Usage Statistics for iaoc.ietf.org
Summary Period: June 2019 - URL
Generated 01-Jul-2019 23:10 PDT
Hits KBytes URL
---------------- ---------------- --------------------
30599 34.62% 270845 2.78% /
2620 2.96% 268 0.00% /robots.txt
1817 2.06% 738045 7.57% /documents/Siemens-Subpoena-VirnetX.pdf
926 1.05% 2619 0.03% /mtgwiki/doku.php
626 0.71% 295 0.00% /css/ia1.css
459 0.52% 7030 0.07% /minutes.html
367 0.42% 372443 3.82% /documents/Defendants-MOTION-Dismiss-Jurisdiction-2March2015.pdf
314 0.36% 1131 0.01% /members.html
268 0.30% 1393 0.01% /rfps.html
256 0.29% 1658 0.02% /contracts.html
231 0.26% 670 0.01% /documents.html
228 0.26% 1487 0.02% /committees.html
211 0.24% 2503 0.03% /legal-requests.html
203 0.23% 26616 0.27% /documents/Request-For-Judicial-Notice-29Aug16.pdf
202 0.23% 1985 0.02% /announcements.html
168 0.19% 494 0.01% /about.html
149 0.17% 735 0.01% /financial-statements.html
144 0.16% 102466 1.05% /documents/Defendants-Opposition-to-Transfer-20March2015.pdf
134 0.15% 31838 0.33% /documents/Notice-of-Demurrer-29Aug16.pdf
122 0.14% 705 0.01% /DocumentAuthenticationProcedures.html
122 0.14% 849 0.01% /plenary-reports.html
121 0.14% 334 0.00% /budget-and-finance.html
115 0.13% 642 0.01% /rfis.html
110 0.12% 474 0.00% /host-and-sponsorship.html
108 0.12% 403 0.00% /meeting-financials.html
105 0.12% 323 0.00% /policy-procedures.html
103 0.12% 30971 0.32% /documents/RSE-2018-Independent-Contractor-24Oct17-Public.pdf
101 0.11% 73040 0.75% /documents/District-Court-California-Docketing-Notice-11Feb15.pdf
95 0.11% 291 0.00% /JohnLevine.html
91 0.10% 419 0.00% /operations.html
89 0.10% 7741 0.08% /documents/exhibit-a.pdf
89 0.10% 566 0.01% /rps.html
87 0.10% 9852 0.10% /documents/Proposed-Order-Sustaining-Demurrer-29Aug16.pdf
87 0.10% 303 0.00% /surveys.html
82 0.09% 28609 0.29% /documents/Agenda-Scheduling-Tool-RFP-2012-05-24-Final.pdf
82 0.09% 4386 0.05% /documents/IETF-Calendar-15June16.pdf
82 0.09% 204 0.00% /venue-selection.html
81 0.09% 202 0.00% /rpswiki/doku.php
80 0.09% 257 0.00% /reports.html
74 0.08% 278 0.00% /appeals.html
74 0.08% 171 0.00% /bios/lou-berger.html
72 0.08% 238 0.00% /goals-2013.html
72 0.08% 199 0.00% /projects.html
72 0.08% 519 0.01% /venue-selection-roles-and-processes.html
70 0.08% 249 0.00% /legal.html
69 0.08% 963610 9.89% /documents/Glassey-v-Microsemi-Complaint.pdf
69 0.08% 194 0.00% /ietf-meetings.html
68 0.08% 147 0.00% /bios/glenn-deen.html
68 0.08% 574 0.01% /rfps-rfis.html
67 0.08% 468 0.00% /ietf-network-requirements.html
66 0.07% 211 0.00% /goals-2012.html
65 0.07% 2779 0.03% /documents/Intellectual-Ventures-Documents-Subpoena-June15.pdf
64 0.07% 5423 0.06% /documents/Confirmatory_License_Pre_1998_Executed.pdf
64 0.07% 298 0.00% /meeting-location-input.html
63 0.07% 151 0.00% /bios/PortiaWenze-Danley.html
63 0.07% 715747 7.34% /documents/Colt-Declaration-Exhibits-29Aug16.pdf
58 0.07% 183 0.00% /bios/kathy-brown.html
57 0.06% 77573 0.80% /documents/British Telecommunications PLC v CoxComm Inc. 2.pdf
55 0.06% 1967 0.02% /documents/2013-IAOC-Goals.pdf
55 0.06% 4910 0.05% /documents/Confirmatory_Addendum_Post_1998_Executed.pdf
52 0.06% 1333 0.01% /documents/exhibit3-genband-vs-metaswitch
51 0.06% 1664 0.02% /documents/exhibit8-genband-vs-metaswitch
50 0.06% 5969 0.06% /documents/exhibit1-genband-vs-metaswitch
50 0.06% 1609 0.02% /documents/exhibit4-genband-vs-metaswitch
49 0.06% 306 0.00% /documents/IETF-Website-Privacy-Policy-16Jan15.html
49 0.06% 5787 0.06% /documents/Proposed-Order-Granting-Anti-SLAPP-Motion-To-Strike-29Aug16.pdf
49 0.06% 7710 0.08% /documents/Proposed-Order-Granting-Judicial-Notice-29Aug16.pdf
49 0.06% 635 0.01% /documents/exhibit2-genband-vs-metaswitch
49 0.06% 3296 0.03% /documents/exhibit9-genband-vs-metaswitch
48 0.05% 1601 0.02% /documents/Goals-IAOC-2012-07-19.pdf
48 0.05% 795 0.01% /documents/exhibit5-genband-vs-metaswitch
46 0.05% 276 0.00% /documents/exhibit6-genband-vs-metaswitch
46 0.05% 867 0.01% /documents/exhibit7-genband-vs-metaswitch
46 0.05% 3 0.00% /mtgwiki/lib/exe/indexer.php
45 0.05% 52470 0.54% /documents/2014-ICANN-IETF-MoU-Supplemental-Agreement-Executed.pdf
43 0.05% 123 0.00% /fees-policy-06-09-2012.html
42 0.05% 128 0.00% /bios/scott-bradner.html
41 0.05% 21026 0.22% /documents/AMS-Secretariat-Services-Agreement-2012-1-Public-Final.pdf
41 0.05% 19567 0.20% /documents/ICANN-IETF-Agreement-2012-Executed.pdf
40 0.05% 541 0.01% /documents/RSE-descr-2016-r6-Clean.htm
39 0.04% 19122 0.20% /documents/IETF-Secretariat-RFP-6-10-11.pdf
38 0.04% 84 0.00% /bios/andrew-sullivan.html
38 0.04% 50509 0.52% /documents/AMS-Secretariat-Services-Agreement-2008-Public-Final.pdf
38 0.04% 17596 0.18% /documents/IETF-ICANN-MOU_2000.pdf
38 0.04% 4608 0.05% /documents/IETF-Website-SOW-20140604-Final.pdf
37 0.04% 26032 0.27% /documents/ICANN-IETF-SLA-2010-Executed.pdf
37 0.04% 435090 4.46% /documents/IETF-IANA_ MoU_Supplemental_Agreement_2008.pdf
37 0.04% 3109 0.03% /documents/RFCPDFFontsRFI.pdf
35 0.04% 61848 0.63% /documents/ICANN-IETF-2016-SLA-Executed-2016-06-24.pdf
35 0.04% 2136 0.02% /documents/RSE-descr-2016-r6-Clean.pdf
34 0.04% 386731 3.97% /documents/Ginoza Declaration (Case No. 337-TA-850) - signed.pdf
34 0.04% 1254 0.01% /rpswiki/lib/exe/css.php
33 0.04% 11350 0.12% /documents/IAOC-Minutes-2016-09-29PUBLIC.pdf
33 0.04% 22210 0.23% /documents/IETF-ICANN_Supplemental_Agreement.pdf
33 0.04% 32268 0.33% /documents/morris-signed-Sony-v-SSH_000.pdf
33 0.04% 3225 0.03% /rpswiki/lib/exe/jquery.php
33 0.04% 1109 0.01% /rpswiki/lib/exe/js.php
33 0.04% 2 0.00% /sponsorshipwiki/lib/exe/indexer.php
31 0.04% 117 0.00% /clash-list.html
31 0.04% 18561 0.19% /documents/2013-ICANN-IETF-MoU-Supplemental-Agreement-Executed.pdf
30 0.03% 11549 0.12% /documents/ICANN-IETF-Agreement-2011-Executed.pdf
30 0.03% 17817 0.18% /documents/ICANN-IETF-SLA-2009-Executed.pdf
30 0.03% 16009 0.16% /documents/RFC_Editor_Agreement_USC_2007-2008_Executed_UNC.pdf
30 0.03% 131 0.00% /ed-tasks.html
29 0.03% 99 0.00% /ArchivedPoliciesandProcedures.html
29 0.03% 6878 0.07% /documents/Anti-SLAPP-Motion-To-Strike-29Aug16.pdf
29 0.03% 1824 0.02% /documents/IAOCConfidentialMinutes2018-09-06.pdf
29 0.03% 2192 0.02% /documents/IAOCMinutes2017-09-07Public.pdf
29 0.03% 2490 0.03% /documents/Plaintiffs-Response-In-Re-Order-To-Show-Cause-18Dec14.pdf
28 0.03% 2009 0.02% /documents/2018-01-25IAOCMinutesPublic.pdf
28 0.03% 37006 0.38% /documents/2018ICANN-IETFMoUSupplementalAgreement.pdf
28 0.03% 828 0.01% /documents/Venue-Preference-Survey-2014.pdf
28 0.03% 230 0.00% /minutes/2013-02-28-iaoc-minutes.html
27 0.03% 64 0.00% /bios/randy-bush.html
27 0.03% 341 0.00% /documents/CSS-RFC-format-final.htm
27 0.03% 60788 0.62% /documents/Defendants-Opposition-Brief-13July2015.pdf
27 0.03% 385471 3.96% /documents/Glassey-Microsemi-Complaint-4September2014.pdf
27 0.03% 10643 0.11% /documents/IAOC-Minutes-2017-02-23-FINAL.pdf
27 0.03% 1933 0.02% /documents/IAOCMinutes2018-05-24Confidential.pdf
27 0.03% 1920 0.02% /documents/IAOCMinutes2018-06-28Confidential.pdf
27 0.03% 3068 0.03% /documents/RSE-RFP-4August2017.pdf
27 0.03% 277 0.00% /minutes/2013-04-18-iaoc-minutes.html
27 0.03% 314 0.00% /minutes/2013-06-06-iaoc-minutes.html
26 0.03% 61 0.00% /bios/tobias-gondrom.html
26 0.03% 3119 0.03% /documents/IANA-Annual-Audits-2014-17.pdf
26 0.03% 6370 0.07% /documents/IAOC-Minutes-2016-06-30FinalPUBLIC.pdf
26 0.03% 1827 0.02% /documents/IAOCMinutes2017-09-28.pdf
26 0.03% 318 0.00% /documents/IAOCMinutes2018-07-17.pdf
26 0.03% 3305 0.03% /documents/IETF-Counsel-RFP-2-13-11.pdf
26 0.03% 258062 2.65% /documents/IETF_Services_Agreement_UNC2_Executed_12-15-05.pdf
26 0.03% 709 0.01% /documents/Intellectual-Ventures-Deposition-Subpoena-June15.pdf
26 0.03% 4609 0.05% /documents/Order-Striking-Plaintiff-First-Amended-Complaint-20Oct16.pdf
26 0.03% 1333 0.01% /documents/Plaintiff-Motion-to-Consolidate-DC-Circuit.pdf
26 0.03% 9864 0.10% /documents/sonyvSSH-Declaration-Morris06-15-2016.pdf
26 0.03% 44 0.00% /minutes/2005-08-25-iaoc-minutes.html
26 0.03% 143 0.00% /minutes/2013-04-04-iaoc-minutes.html
25 0.03% 199 0.00% /StatementConcerningPersonalData.html
25 0.03% 108476 1.11% /documents/HTC-Imaging-Devices-Subpoena.pdf
25 0.03% 6206 0.06% /documents/IAOC-Minutes-2016-09-22.pdf
25 0.03% 13285 0.14% /documents/IAOC-Minutes-2017-01-26PUBLIC.pdf
25 0.03% 1546 0.02% /documents/IAOCMinutes2017-09-21.pdf
25 0.03% 2054 0.02% /documents/IAOCMinutes2017-12-14Public.pdf
25 0.03% 2196 0.02% /documents/IAOCMinutes2018-02-22Public.pdf
25 0.03% 2228 0.02% /documents/IAOCMinutes2018-03-20.pdf
25 0.03% 1461 0.01% /documents/IETF-July-2015-Financials-05.pdf
25 0.03% 64 0.00% /info-requests-schedule-fees.html
25 0.03% 180 0.00% /minutes/2013-06-20-iaoc-minutes.html
24 0.03% 17 0.00% /announcements/xml2rfc-rfp-continued.html
24 0.03% 2493 0.03% /documents/Glassey-Motion-Transfer-Appeal-7Mar15.pdf
24 0.03% 2231 0.02% /documents/IAOCMinutes2017-10-26Public.pdf
24 0.03% 122940 1.26% /documents/RPC-Amendment-Two-2009_public_Nov-3.pdf
24 0.03% 55 0.00% /minutes/2006-02-16-iaoc-minutes.html
24 0.03% 96 0.00% /minutes/2010-02-25-iaoc-minutes.txt
24 0.03% 190 0.00% /minutes/2013-03-13-iaoc-minutes.html
24 0.03% 124 0.00% /minutes/2013-05-23-iaoc-minutes.html
24 0.03% 1 0.00% /rpswiki/lib/exe/indexer.php
23 0.03% 7920 0.08% /documents/AMS-RPC-Public-Final-2009.pdf
23 0.03% 5181 0.05% /documents/Genband-Metaswitch-Subpoena.pdf
23 0.03% 4747 0.05% /documents/IAOCMinutes2017-09-14Final.pdf
23 0.03% 3351 0.03% /documents/IETF-Declaration.pdf
23 0.03% 124 0.00% /documents/KLJ_7019.jpeg
23 0.03% 55087 0.57% /documents/SonyvSSH-DeclarationGinoza11-4-2016_000.pdf
23 0.03% 155 0.00% /minutes/2009-10-01-iaoc-minutes.txt
23 0.03% 87 0.00% /past-projects.html
22 0.02% 68 0.00% /2015-budget.html
22 0.02% 32 0.00% /announcements/ams-secretariat-december-2007.html
22 0.02% 1402 0.01% /documents/A4.pdf
22 0.02% 4703 0.05% /documents/IAOC-MINUTES-2017-03-28.pdf
22 0.02% 1748 0.02% /documents/IAOC-Minutes-2015-01-29-Final.pdf
22 0.02% 7025 0.07% /documents/IAOC-Minutes-2016-05-25-Public-Clean-01_000.pdf
22 0.02% 646 0.01% /documents/IAOCMinutes2017-05-25-Public.pdf
22 0.02% 1635 0.02% /documents/IAOCMinutes2017-07-18_Public.pdf
22 0.02% 53297 0.55% /documents/ICANN-IETF-2017-SLA-Executed-2017-04-05.pdf
22 0.02% 586 0.01% /documents/KavehBio.pdf
22 0.02% 4515 0.05% /documents/Order-Dismissing-Claim-Against-ISOC-With-Prejudice-20Oct16.pdf
22 0.02% 67051 0.69% /documents/huawei-subpoena-response-11-12-2013-with-exhibits-1.pdf
22 0.02% 75 0.00% /secretariat-performance.html
21 0.02% 88 0.00% /budget-2003.html
21 0.02% 1664 0.02% /documents/IAOC-Minutes-02-2016-07-19-Public.pdf
21 0.02% 4199 0.04% /documents/IAOC-Minutes-2016-03-24-03-Public.pdf
21 0.02% 1577 0.02% /documents/IAOC-Minutes-2016-05-05-02_000.pdf
21 0.02% 7346 0.08% /documents/IAOC-Minutes-2016-10-27.pdf
21 0.02% 1726 0.02% /documents/IAOCMinutes2017-06-29-Public.pdf
21 0.02% 494 0.01% /documents/IAOCMinutes2018-04-18Confidential.pdf
21 0.02% 2049 0.02% /documents/LG-Morris-2013-Declaration-1.pdf
21 0.02% 3414 0.04% /documents/Legal-Services-RFP-2017-09-05.pdf
21 0.02% 4511 0.05% /documents/LineSpeed-NOC-Master-Service-Agreement-2017-Executed-PUBLIC.pdf
21 0.02% 9688 0.10% /documents/Minutes-01-2015-03-25-Final-Public.pdf
21 0.02% 9713 0.10% /documents/Verilan-NOC-Master-Service-Agreement-2013-EXECUTED-Public.pdf
21 0.02% 32 0.00% /minutes/2005-06-02-iaoc-minutes.html
21 0.02% 47 0.00% /minutes/2005-10-27-iaoc-minutes.html
21 0.02% 42 0.00% /minutes/2006-01-12-iaoc-minutes.html
21 0.02% 36 0.00% /minutes/2006-04-06-iaoc-minutes.html
21 0.02% 41 0.00% /minutes/2006-06-08-iaoc-minutes.html
21 0.02% 26 0.00% /minutes/2006-09-28-iaoc-minutes.html
21 0.02% 48 0.00% /minutes/2006-11-02-iaoc-minutes.html
21 0.02% 124 0.00% /minutes/2011-08-18-iaoc-minutes.txt
21 0.02% 17 0.00% /mtgwiki/feed.php
21 0.02% 98 0.00% /rfc-editor-performance.html
20 0.02% 27 0.00% /announcements/iaoc-admin-procedures-8-12-10.html
20 0.02% 1888 0.02% /documents/2018Budget.pdf
20 0.02% 1902 0.02% /documents/84-Vancouver-2012.pdf
20 0.02% 888 0.01% /documents/A3_000.pdf
20 0.02% 16141 0.17% /documents/Amendment-One-RFC-Prod-Ctr-2012-Renewal-Executed-public.pdf
20 0.02% 25534 0.26% /documents/DeclarationforRFC2702.PDF
20 0.02% 34 0.00% /documents/Fees-Policy-for-Legal-Requests-6-September-2012.html
20 0.02% 282 0.00% /documents/GinozaDeclaration6-15-16Ex1031.pdf
20 0.02% 432 0.00% /documents/IAOC-Communications-Plan-2014-Final.html
20 0.02% 1007 0.01% /documents/IAOC-Minutes-12-19-13-Public.pdf
20 0.02% 819 0.01% /documents/IAOC-Minutes-2014-03-05-Public.pdf
20 0.02% 1319 0.01% /documents/IAOC-Minutes-2015-02-26-Final.pdf
20 0.02% 1731 0.02% /documents/IAOC-Minutes-2015-11-04-Ver-03-Public.pdf
20 0.02% 2873 0.03% /documents/IAOC-Minutes-2016-04-05-03-Public.pdf
20 0.02% 965 0.01% /documents/IAOC-Minutes-Public-2014-06-12.pdf
20 0.02% 1006 0.01% /documents/IAOC-minutes-2014-11-12-public.pdf
20 0.02% 1612 0.02% /documents/IAOCMinutes2017-11-14Public.pdf
20 0.02% 464 0.00% /documents/IETF-Budget-2017-28Sep16-FINAL.pdf
20 0.02% 2347 0.02% /documents/PreQualSpecifications-19Oct2017.pdf
20 0.02% 1760 0.02% /documents/Proof-Of-Service-29Aug16.pdf
20 0.02% 1330 0.01% /documents/RPC-SoW-2015-CommunityReview.pdf
20 0.02% 83 0.00% /documents/financials-2001.html
20 0.02% 13 0.00% /minutes/2005-10-05-iaoc-minutes.html
20 0.02% 50 0.00% /minutes/2006-11-08-iaoc-minutes.html
20 0.02% 67 0.00% /minutes/2007-02-15-iaoc-minutes.html
20 0.02% 67 0.00% /minutes/2008-07-03-iaoc-minutes.txt
20 0.02% 45 0.00% /minutes/2011-11-07-iaoc-minutes.txt
19 0.02% 18 0.00% /announcements/verilan-noc-contract-february-2007.html
19 0.02% 3435 0.04% /documents/76-Hiroshima-2009.pdf
19 0.02% 775 0.01% /documents/Defendants-Opposition-To-Plaintiffs-Motion-For-En-Banc-Reconsideration-18May.pdf
19 0.02% 954 0.01% /documents/Genband2Request5Aug15.pdf
19 0.02% 735 0.01% /documents/GinozaDeclaration6-15-16Ex1015.pdf
19 0.02% 1149 0.01% /documents/GinozaDeclaration6-15-16Ex1029.pdf
19 0.02% 2421 0.02% /documents/Glassey-Opposition-IETF-Motion-to-Dismiss-9Oct14.pdf
19 0.02% 30065 0.31% /documents/GlasseyCaliforniaComplaint-June242016.pdf
19 0.02% 1432 0.01% /documents/IAOC-Meeting-2014-09-25-Public.pdf
19 0.02% 1356 0.01% /documents/IAOC-Minutes-01-2015-10-01-Public.pdf
19 0.02% 1081 0.01% /documents/IAOC-Minutes-02-2015-09-24-Public.pdf
19 0.02% 930 0.01% /documents/IAOC-Minutes-2014-10-23.pdf
19 0.02% 1268 0.01% /documents/IAOC-Minutes-2014-12-18-Public-Final.pdf
19 0.02% 6356 0.07% /documents/IAOC-Minutes-2016-05-25-Public-Clean-01.pdf
19 0.02% 2269 0.02% /documents/IAOC-Minutes-2016-06-16-Public.pdf
19 0.02% 8763 0.09% /documents/IAOC-Minutes-2016-09-15PUBLIC.pdf
19 0.02% 7731 0.08% /documents/IAOC-Minutes-2016-11-15-PUBLIC.pdf
19 0.02% 712 0.01% /documents/IAOCMinutes2017-04-26PUBLIC.pdf
19 0.02% 973 0.01% /documents/IAOCminutes-2014-01-16-Public.pdf
19 0.02% 8293 0.09% /documents/Meetecho-2014-Contract-Public.pdf
19 0.02% 1571 0.02% /documents/Minutes-IAOC-2015-07-22-Public.pdf
19 0.02% 905 0.01% /documents/Python-Django-IDIQ-RFP-11-02-09.pdf
19 0.02% 17654 0.18% /documents/RFC_Editor_ietf70-report.pdf
19 0.02% 214349 2.20% /documents/Secretariat-Amendment-One-2012_public_Nov-3.pdf
19 0.02% 3045 0.03% /documents/Standards_Process_Support_Guidelines_June_2007.pdf
19 0.02% 27625 0.28% /documents/Summit Data Systems, LLC vs EMC Corporation et al.pdf
19 0.02% 8929 0.09% /documents/Swisscom-NOC-Master-Service-Agreement-2009-EXECUTED-Public.pdf
19 0.02% 33 0.00% /minutes/2005-10-06-iaoc-minutes.html
19 0.02% 36 0.00% /minutes/2005-10-13-iaoc-minutes.html
19 0.02% 44 0.00% /minutes/2006-03-02-iaoc-minutes.html
19 0.02% 41 0.00% /minutes/2006-03-16-iaoc-minutes.html
19 0.02% 29 0.00% /minutes/2006-07-13-iaoc-minutes.html
19 0.02% 36 0.00% /minutes/2006-09-21-iaoc-minutes.html
19 0.02% 40 0.00% /minutes/2006-11-30-iaoc-minutes.html
19 0.02% 28 0.00% /minutes/2007-02-08-iaoc-minutes.html
19 0.02% 130 0.00% /minutes/2008-08-21-iaoc-minutes.txt
19 0.02% 70 0.00% /minutes/2010-02-11-iaoc-minutes.txt
19 0.02% 79 0.00% /minutes/2010-09-30-iaoc-minutes.txt
19 0.02% 64 0.00% /minutes/2010-11-10-iaoc-minutes.txt
19 0.02% 86 0.00% /minutes/2011-07-27-iaoc-minutes.txt
19 0.02% 106 0.00% /minutes/2012-03-15-iaoc-minutes.txt
19 0.02% 64 0.00% /minutes/2012-12-13-iaoc-minutes.txt
19 0.02% 632 0.01% /minutes/iaoc-meeting-minutes-20131010.pdf
18 0.02% 17 0.00% /announcements/iaoc-adopts-meeting-rooms-policy.html
18 0.02% 53 0.00% /bios/leslie-dailge.html
18 0.02% 598 0.01% /documents/2007_RFC_Editor_Extension_UNC.pdf
18 0.02% 733 0.01% /documents/A5.pdf
18 0.02% 2372 0.02% /documents/A6.pdf
18 0.02% 740 0.01% /documents/GinozaDeclaration6-15-16Ex1016.pdf
18 0.02% 435 0.00% /documents/GinozaDeclaration6-15-16Ex1032.pdf
18 0.02% 1213 0.01% /documents/IAOC-Minutes-02-2015-10-22-Public.pdf
18 0.02% 823 0.01% /documents/IAOC-Minutes-2014-04-30-Public.pdf
18 0.02% 761 0.01% /documents/IAOC-Minutes-2014-07-10-Public.pdf
18 0.02% 631 0.01% /documents/IAOC-Minutes-2015-04-28-Public.pdf
18 0.02% 2297 0.02% /documents/IAOC-Minutes-2016-04-21-02-Public.pdf
18 0.02% 3911 0.04% /documents/IAOC-Report-Prague-68.pdf
18 0.02% 956 0.01% /documents/IETF-Website-SOW-20140205.pdf
18 0.02% 22 0.00% /documents/Info-Requests-Schedule-of-Fees.html
18 0.02% 3779 0.04% /documents/Meetecho-2018-Agreement-Executed-Public.pdf
18 0.02% 741 0.01% /documents/svgcheck-SOW-02.pdf
18 0.02% 41 0.00% /minutes/2006-01-05-iaoc-minutes.html
18 0.02% 31 0.00% /minutes/2006-10-05-iaoc-minutes.html
18 0.02% 31 0.00% /minutes/2006-12-07-iaoc-minutes.html
18 0.02% 27 0.00% /minutes/2006-12-21-iaoc-minutes.html
18 0.02% 50 0.00% /minutes/2007-02-01-iaoc-minutes.html
18 0.02% 36 0.00% /minutes/2009-03-12-iaoc-minutes.txt
18 0.02% 42 0.00% /minutes/2009-09-03-iaoc-minutes.txt
18 0.02% 93 0.00% /minutes/2010-06-24-iaoc-minutes.txt
18 0.02% 78 0.00% /minutes/2010-07-15-iaoc-minutes.txt
18 0.02% 93 0.00% /minutes/2010-09-16-iaoc-minutes.txt
18 0.02% 89 0.00% /minutes/2010-11-24-iaoc-minutes.txt
18 0.02% 76 0.00% /minutes/2011-02-17-iaoc-minutes.txt
18 0.02% 43 0.00% /minutes/2011-03-03-iaoc-minutes.txt
18 0.02% 43 0.00% /minutes/2011-07-14-iaoc-minutes.txt
18 0.02% 54 0.00% /minutes/2011-10-06-iaoc-minutes.txt
18 0.02% 80 0.00% /minutes/2011-11-03-iaoc-minutes.txt
18 0.02% 105 0.00% /minutes/2011-12-15-iaoc-minutes.txt
18 0.02% 83 0.00% /minutes/2012-01-19-iaoc-minutes.txt
18 0.02% 92 0.00% /minutes/2012-02-02-iaoc-minutes.txt
18 0.02% 113 0.00% /minutes/2012-02-16-iaoc-minutes.txt
18 0.02% 70 0.00% /minutes/2012-03-28-iaoc-minutes.txt
18 0.02% 103 0.00% /minutes/2012-04-19-iaoc-minutes.txt
18 0.02% 83 0.00% /minutes/2012-05-24-iaoc-minutes.txt
18 0.02% 41 0.00% /minutes/2012-06-07-iaoc-minutes.txt
18 0.02% 79 0.00% /minutes/2012-10-11-iaoc-minutes.txt
18 0.02% 958 0.01% /minutes/IAOC-Minutes-Public-2013-12-05.pdf
17 0.02% 20 0.00% /announcements/iaoc-draft-communications-plan-may-2007.html
17 0.02% 39 0.00% /bios/ole-jacobsen.html
17 0.02% 4162 0.04% /documents/1998_ISI_Contract_UNC.pdf
17 0.02% 2964 0.03% /documents/337-TA-850-IETF00082.pdf
17 0.02% 1632 0.02% /documents/A2_000.pdf
17 0.02% 27928 0.29% /documents/Alberta-declaration.pdf
17 0.02% 349 0.00% /documents/Changecontrolcopyrightassignment05-31-2015.htm
17 0.02% 2079 0.02% /documents/Diff-RPC-SOW-2013-2015.pdf
17 0.02% 4014 0.04% /documents/IANA-IETF96-jul2016.pdf
17 0.02% 2192 0.02% /documents/IAOC-Meeting-Minutes-2016-01-28-02-Public-Clean.pdf
17 0.02% 1220 0.01% /documents/IAOC-Minutes-01-2015-09-10-Public.pdf
17 0.02% 903 0.01% /documents/IAOC-Minutes-2014-10-09-Public.pdf
17 0.02% 1129 0.01% /documents/IAOC-Minutes-2015-05-28-Public.pdf
17 0.02% 1648 0.02% /documents/IAOC-Minutes-2015-06-25-01-PUBLIC.pdf
17 0.02% 4028 0.04% /documents/IAOC-Minutes-2016-02-25-03-Public.pdf
17 0.02% 32401 0.33% /documents/IAOC-Report-Anaheim-77.pdf
17 0.02% 823 0.01% /documents/IAOC-minutes-2013-11-06-01-Public.pdf
17 0.02% 875 0.01% /documents/IAOCReportinAdvanceofIETF99.pdf
17 0.02% 247 0.00% /documents/IASA_Financials_April_2008.pdf
17 0.02% 601 0.01% /documents/Juniper-Networks-Legal-Request-16-Jan-2014.pdf
17 0.02% 1174 0.01% /documents/Plaintiff-Amended-Motion-to-Transfer-27Mar15.pdf
17 0.02% 35828 0.37% /documents/Plaintiff-Civil-Notice-of-Appeal-9Feb15.pdf
17 0.02% 1777 0.02% /documents/RFC_Editor_RFP_7-31-06.pdf
17 0.02% 5977 0.06% /documents/Second-Amended-Complaint-13Nov14.pdf
17 0.02% 1740 0.02% /documents/Sept2018_IETF_Financial_Statement_Final_000.pdf
17 0.02% 1836 0.02% /documents/Vancouver88-Meeting-Survey.pdf
17 0.02% 3367 0.03% /documents/XML2RFC-Development-RFP-2011-02-11.pdf
17 0.02% 50 0.00% /minutes/2005-03-09-iaoc-minutes.html
17 0.02% 29 0.00% /minutes/2005-07-28-iaoc-minutes.html
17 0.02% 22 0.00% /minutes/2005-09-07-iaoc-minutes.html
17 0.02% 9 0.00% /minutes/2005-09-12-iaoc-minutes.html
17 0.02% 26 0.00% /minutes/2005-09-29-iaoc-minutes.html
17 0.02% 42 0.00% /minutes/2005-10-20-iaoc-minutes.html
17 0.02% 21 0.00% /minutes/2006-04-20-iaoc-minutes.html
17 0.02% 45 0.00% /minutes/2006-08-03-iaoc-minutes.html
17 0.02% 42 0.00% /minutes/2006-08-17-iaoc-minutes.html
17 0.02% 30 0.00% /minutes/2006-08-31-iaoc-minutes.html
17 0.02% 33 0.00% /minutes/2006-10-19-iaoc-minutes.html
17 0.02% 63 0.00% /minutes/2007-03-01-iaoc-minutes.html
17 0.02% 63 0.00% /minutes/2008-09-04-iaoc-minutes.txt
17 0.02% 61 0.00% /minutes/2009-09-17-iaoc-minutes.txt
17 0.02% 39 0.00% /minutes/2009-09-24-iaoc-minutes.txt
17 0.02% 107 0.00% /minutes/2009-10-15-iaoc-minutes.txt
17 0.02% 41 0.00% /minutes/2010-04-22-iaoc-minutes.txt
17 0.02% 45 0.00% /minutes/2010-05-27-iaoc-minutes.txt
17 0.02% 21 0.00% /minutes/2011-09-15-iaoc-minutes.txt
17 0.02% 51 0.00% /minutes/2011-11-16-iaoc-minutes.txt
17 0.02% 84 0.00% /minutes/2011-12-01-iaoc-minutes.txt
17 0.02% 58 0.00% /minutes/2012-07-05-iaoc-minutes.txt
17 0.02% 87 0.00% /minutes/2012-07-19-iaoc-minutes.txt
17 0.02% 77 0.00% /minutes/2012-11-29-iaoc-minutes.txt
16 0.02% 68 0.00% /bios/lynn-st-amour.html
16 0.02% 79 0.00% /budget-2004.html
16 0.02% 4695 0.05% /documents/2006_RFC_Editor_Extension_UNC.pdf
16 0.02% 146 0.00% /documents/2008_Budget_Final.pdf
16 0.02% 312 0.00% /documents/Covered-Business-July15.pdf
16 0.02% 1534 0.02% /documents/Customer-Support-Guidelines-Master-2012.pdf
16 0.02% 1713 0.02% /documents/Glassey-Partial-Summary-Motion-29Nov2014.pdf
16 0.02% 6833 0.07% /documents/Huawei-Response-2014-02-21.pdf
16 0.02% 880 0.01% /documents/IAOC-Minutes-2014-02-20-public.pdf
